Main Menu - All Pilots - Squads
Pilot Center |
active | kenny | |||
docked | ||||
registry Mercenary | rank | First Lancer [11] | ||
squad | Unbreakable | |||
experience needed to acquire Master Lancer rank |
167010/169000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Legitimate (2) | |||
Octavius kills | 0 | |||
political status | Devoted (67) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Legitimate (6) | |||
Hyperial | ||||
political status | Legitimate (3) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 1 | |||
kill ratio | 0 % | |||
Conflux kills | 12 | |||
gunshots fired | 3791 | |||
gunshots hit | 2552 | |||
gun accuracy | 67 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 167010 | |||
credits | 0 | |||
net worth | c0 | |||
launches | 45 | |||
landings | 39 | |||
disconnects | 2 | |||
duty hours | 41 | |||
missions taken | 24 | |||
missions complete | 24 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 20:00:09 |