Main Menu - All Pilots - Squads
Pilot Center |
active | mbblue | |||
docked | ||||
registry Military | rank | Master Commander [22] | ||
squad | ||||
experience needed to acquire Senior Commander rank |
711437/750000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Exalted (124) | |||
Octavius kills | 0 | |||
political status | Worshipped (125) | |||
Quantar kills | 0 | |||
political status | Honored (111) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Legitimate (16) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 1 | |||
kill ratio | 0 % | |||
Conflux kills | 678 | |||
gunshots fired | 62003 | |||
gunshots hit | 18481 | |||
gun accuracy | 29 % | |||
missiles fired | 21 | |||
missiles hit | 14 | |||
missile accuracy | 66 % | |||
non-combat categories | ||||
experience | 711437 | |||
credits | 4097789 | |||
net worth | c4097789 | |||
launches | 161 | |||
landings | 158 | |||
disconnects | 1 | |||
duty hours | 49 | |||
missions taken | 137 | |||
missions complete | 137 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:48:06 |