Main Menu - All Pilots - Squads
Pilot Center |
active | purge | |||
docked | ||||
registry TRI Civilian | rank | Senior Lancer [13] | ||
squad | ||||
experience needed to acquire Marksman rank |
232287/240000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Honored (111) | |||
Octavius kills | 0 | |||
political status | Exalted (122) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 4 | |||
kill ratio | 0 % | |||
Conflux kills | 237 | |||
gunshots fired | 53362 | |||
gunshots hit | 17810 | |||
gun accuracy | 33 % | |||
missiles fired | 1 | |||
missiles hit | 1 | |||
missile accuracy | 100 % | |||
non-combat categories | ||||
experience | 232287 | |||
credits | 2465141 | |||
net worth | c2465141 | |||
launches | 106 | |||
landings | 70 | |||
disconnects | 29 | |||
duty hours | 19 | |||
missions taken | 68 | |||
missions complete | 65 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:42:03 |