Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | ragesauce |
||
| docked | ||||
registry TRI Civilian | rank | Brigadier General [28] | ||
| squad | New Dawn | |||
| experience needed to acquire General rank |
1230510/1300000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Neutral (0) | |||
| Octavius kills | 0 | |||
| political status | Exalted (121) | |||
| Quantar kills | 0 | |||
| political status | Dependable (22) | |||
| Amananth | ||||
| political status | Devoted (61) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
| Conflux kills | 230 | |||
| gunshots fired | 162486 | |||
| gunshots hit | 27499 | |||
| gun accuracy | 16 % | |||
| missiles fired | 11 | |||
| missiles hit | 4 | |||
| missile accuracy | 36 % | |||
| non-combat categories | ||||
| experience | 1230510 | |||
| credits | 34058983 | |||
| net worth | c34058983 | |||
| launches | 181 | |||
| landings | 173 | |||
| disconnects | 7 | |||
| duty hours | 60 | |||
| missions taken | 137 | |||
| missions complete | 134 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:42:03 |