Main Menu - All Pilots - Squads
Pilot Center |
active | swfblade | |||
docked | ||||
registry TRI Civilian | rank | Deacon [7] | ||
squad | ||||
experience needed to acquire your next rank |
52975/69000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dependable (22) | |||
Octavius kills | 0 | |||
political status | Legitimate (7) | |||
Quantar kills | 0 | |||
political status | Dedicated (55) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 2 | |||
kill ratio | 0 % | |||
Conflux kills | 14 | |||
gunshots fired | 1293 | |||
gunshots hit | 438 | |||
gun accuracy | 33 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 52975 | |||
credits | 290802 | |||
net worth | c290802 | |||
launches | 30 | |||
landings | 24 | |||
disconnects | 0 | |||
duty hours | 8 | |||
missions taken | 22 | |||
missions complete | 21 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:48:06 |