"Keytso" | ||||||
image not to scale |
||||||
Energy Storage Device | ||||||
Just as the rumors were flying, Cromforge released an even better capacitor. Without any negative impact on efficiency, Quantar pilots now have access to 60% more capacity in their storage devices. Look out Octavius scum! |
Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
CodeName: | Keytso | ||
Classification: | Energy Storage Device | ||
Manufacturer: | Cromforge Enterprises | ||
TechLevel: | 21 | ||
Size(ucs): | 4 | ||
Mass(kg): | 3,700 | ||
Efficiency: | 93 | ||
Capacity(J): | 5,000.0 K | ||
Required Components: |
Lithium Magnesium Chemicals Composites Synthetics |