"Warper" | ||||||
image not to scale |
||||||
Light Laser | ||||||
The Warper is closely related to the Bender. With a faster fire rate and lower energy use, it will provide experienced pilots with a bit more protection when flying cargo or defense missions. The penalty of course is size. |
Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
CodeName: | Warper | ||
Classification: | Light Laser | ||
Manufacturer: | Cromforge Enterprises | ||
TechLevel: | 9 | ||
Size(ucs): | 2 | ||
Mass(kg): | 335 | ||
Velocity(m/s): | 10,000 | ||
Delay(s): | 0.4 | ||
Damage(u): | 315.0 K | ||
Energy Use(nJ/f): | 519.0 K | ||
Ammo: | 0 | ||
Required Components: |
Laser Components Optics Machined Parts |