"Distorter" | ||||||
image not to scale |
||||||
Extended Life Laser | ||||||
Using more or less the same techniques to improve the coherence length of the phased array solid state lasers as its competitors, Cromforge none the less produced a slightly more efficent and rapid firing model. |
Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
CodeName: | Distorter | ||
Classification: | Extended Life Laser | ||
Manufacturer: | Cromforge Enterprises | ||
TechLevel: | 10 | ||
Size(ucs): | 1 | ||
Mass(kg): | 140 | ||
Velocity(m/s): | 10,000 | ||
Delay(s): | 0.8 | ||
Damage(u): | 240.0 K | ||
Energy Use(nJ/f): | 422.0 K | ||
Ammo: | 0 | ||
Required Components: |
Iron Carbon Laser Components Optics Fiber Optics |