"Rake" | ||||||
image not to scale |
||||||
Micro Fusion Reactor | ||||||
Cromforge managed to produce an enhanced powerplant as an upgrade to the Gatherer, producing nearly 50% more power, at the expense of size. |
Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
CodeName: | Rake | ||
Classification: | Micro Fusion Reactor | ||
Manufacturer: | Cromforge Enterprises | ||
TechLevel: | 4 | ||
Size(ucs): | 2 | ||
Mass(kg): | 2,000 | ||
Energy Output(W): | 2,420.0 K | ||
Required Components: |
Titanium CPUs Helium Laser Components Composites Machined Parts Magnetics Power Converters |