Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | 2Tall |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Specialist [27] | |||||||||||||
| squad | Oasis | ||||||||||||||
| experience needed to acquire Master Specialist rank |
1122103/1200000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dedicated (49) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dedicated (50) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 472 | ||||||||||||||
| gunshots fired | 67873 | ||||||||||||||
| gunshots hit | 17962 | ||||||||||||||
| gun accuracy | 26 % | ||||||||||||||
| missiles fired | 59 | ||||||||||||||
| missiles hit | 51 | ||||||||||||||
| missile accuracy | 86 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1122103 | ||||||||||||||
| credits | 8400505 | ||||||||||||||
| net worth | c8400505 | ||||||||||||||
| launches | 66 | ||||||||||||||
| landings | 64 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 43 | ||||||||||||||
| missions taken | 68 | ||||||||||||||
| missions complete | 68 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-11-06 20:21:45 |