Main Menu - All Pilots - Squads
Pilot Center |
| active | AA-Ace | |||||||||||||
docked | |||||||||||||||
registry Mercenary | rank | First Phaeton [37] | |||||||||||||
squad | Angry Angels | ||||||||||||||
experience needed to acquire High Phaeton rank |
2546465/2650000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Worshipped (125) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (82) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 984 | ||||||||||||||
gunshots fired | 289351 | ||||||||||||||
gunshots hit | 49666 | ||||||||||||||
gun accuracy | 17 % | ||||||||||||||
missiles fired | 69 | ||||||||||||||
missiles hit | 36 | ||||||||||||||
missile accuracy | 52 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2546465 | ||||||||||||||
credits | 13825899 | ||||||||||||||
net worth | c13825899 | ||||||||||||||
launches | 418 | ||||||||||||||
landings | 369 | ||||||||||||||
disconnects | 67 | ||||||||||||||
duty hours | 179 | ||||||||||||||
missions taken | 232 | ||||||||||||||
missions complete | 231 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 23 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2022-03-15 03:33:41 |