Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Senior Tycoon [45] | |||||||||||||
squad | Artifact inc | ||||||||||||||
experience needed to acquire Duke rank |
6228548/6500000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (101) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (106) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 8 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 942 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 69404 | ||||||||||||||
gunshots hit | 22900 | ||||||||||||||
gun accuracy | 32 % | ||||||||||||||
missiles fired | 85 | ||||||||||||||
missiles hit | 44 | ||||||||||||||
missile accuracy | 51 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 6228548 | ||||||||||||||
credits | 81191800 | ||||||||||||||
net worth | c81191800 | ||||||||||||||
![]() |
|||||||||||||||
launches | 526 | ||||||||||||||
landings | 396 | ||||||||||||||
disconnects | 45 | ||||||||||||||
duty hours | 284 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 284 | ||||||||||||||
missions complete | 274 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 603 | ||||||||||||||
artifacts found | 188 |
Pilot Account Last Updated 2025-01-02 23:13:39 |