Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Adi563 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | |||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (120) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (109) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3270 | ||||||||||||||
| gunshots fired | 69021 | ||||||||||||||
| gunshots hit | 40173 | ||||||||||||||
| gun accuracy | 58 % | ||||||||||||||
| missiles fired | 868 | ||||||||||||||
| missiles hit | 804 | ||||||||||||||
| missile accuracy | 92 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12714636 | ||||||||||||||
| credits | 267149617 | ||||||||||||||
| net worth | c267149617 | ||||||||||||||
| launches | 1160 | ||||||||||||||
| landings | 1148 | ||||||||||||||
| disconnects | 5 | ||||||||||||||
| duty hours | 1946 | ||||||||||||||
| missions taken | 902 | ||||||||||||||
| missions complete | 902 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 345 | ||||||||||||||
| artifacts found | 63 | ||||||||||||||
| Pilot Account Last Updated 2020-02-24 15:29:50 |