Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
squad | Eternal Legacy | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 34 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 9693 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 933631 | ||||||||||||||
gunshots hit | 230845 | ||||||||||||||
gun accuracy | 24 % | ||||||||||||||
missiles fired | 363 | ||||||||||||||
missiles hit | 184 | ||||||||||||||
missile accuracy | 50 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 12599089 | ||||||||||||||
credits | 2502496 | ||||||||||||||
net worth | c2502496 | ||||||||||||||
![]() |
|||||||||||||||
launches | 2313 | ||||||||||||||
landings | 2163 | ||||||||||||||
disconnects | 109 | ||||||||||||||
duty hours | 938 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 619 | ||||||||||||||
missions complete | 617 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 280 | ||||||||||||||
artifacts found | 10 |
Pilot Account Last Updated 2021-03-28 10:07:10 |