Main Menu - All Pilots - Squads
Pilot Center |
| active | Aion | |||||||||||||
docked | |||||||||||||||
registry Mercenary | rank | Senior Regulator [34] | |||||||||||||
squad | Starfleet | ||||||||||||||
experience needed to acquire Chief Regulator rank |
2022086/2065000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 1 | ||||||||||||||
political status | Exalted (122) | ||||||||||||||
Octavius kills | 1 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 1 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (6) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 3 | ||||||||||||||
bounty collected | c1966938 | ||||||||||||||
bounty per kill | c655646 | ||||||||||||||
deaths | 20 | ||||||||||||||
kill ratio | 15 % | ||||||||||||||
Conflux kills | 1126 | ||||||||||||||
gunshots fired | 105624 | ||||||||||||||
gunshots hit | 21245 | ||||||||||||||
gun accuracy | 20 % | ||||||||||||||
missiles fired | 288 | ||||||||||||||
missiles hit | 115 | ||||||||||||||
missile accuracy | 39 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2022086 | ||||||||||||||
credits | 22147031 | ||||||||||||||
net worth | c22147031 | ||||||||||||||
launches | 506 | ||||||||||||||
landings | 424 | ||||||||||||||
disconnects | 55 | ||||||||||||||
duty hours | 153 | ||||||||||||||
missions taken | 384 | ||||||||||||||
missions complete | 374 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 1 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2023-01-06 11:41:14 |