Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Algore |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | OV | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 17 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 5 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Quantar kills | 34 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 56 | ||||||||||||||
| bounty collected | c4308443 | ||||||||||||||
| bounty per kill | c76936 | ||||||||||||||
| deaths | 52 | ||||||||||||||
| kill ratio | 107 % | ||||||||||||||
| Conflux kills | 2320 | ||||||||||||||
| gunshots fired | 143710 | ||||||||||||||
| gunshots hit | 63597 | ||||||||||||||
| gun accuracy | 44 % | ||||||||||||||
| missiles fired | 1464 | ||||||||||||||
| missiles hit | 1183 | ||||||||||||||
| missile accuracy | 80 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 38074850 | ||||||||||||||
| credits | 3366173232 | ||||||||||||||
| net worth | c3366173232 | ||||||||||||||
| launches | 6959 | ||||||||||||||
| landings | 6810 | ||||||||||||||
| disconnects | 188 | ||||||||||||||
| duty hours | 4208 | ||||||||||||||
| missions taken | 3031 | ||||||||||||||
| missions complete | 3023 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 2288 | ||||||||||||||
| artifacts found | 612 | ||||||||||||||
| Pilot Account Last Updated 2025-08-31 03:32:48 |