Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Nasih [34] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
1938541/2065000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Honored (104) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Quantar kills | 1 | |||||||||||||
political status | Exalted (120) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Honored (107) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (3) | ||||||||||||||
total pilot kills | 1 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 12 | ||||||||||||||
kill ratio | 8 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 610 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 45030 | ||||||||||||||
gunshots hit | 26326 | ||||||||||||||
gun accuracy | 58 % | ||||||||||||||
missiles fired | 185 | ||||||||||||||
missiles hit | 112 | ||||||||||||||
missile accuracy | 60 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1938541 | ||||||||||||||
credits | 13635670 | ||||||||||||||
net worth | c13635670 | ||||||||||||||
![]() |
|||||||||||||||
launches | 359 | ||||||||||||||
landings | 276 | ||||||||||||||
disconnects | 26 | ||||||||||||||
duty hours | 75 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 224 | ||||||||||||||
missions complete | 224 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 1 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-09-16 20:48:44 |