Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                     | active |  BADDAL | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Brigadier General [28] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire General rank | 1271048/1300000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (118) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Honored (113) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Devoted (63) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 1166 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 221150 | ||||||||||||||
| gunshots hit | 70951 | ||||||||||||||
| gun accuracy | 32 % | ||||||||||||||
| missiles fired | 38 | ||||||||||||||
| missiles hit | 36 | ||||||||||||||
| missile accuracy | 94 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1271048 | ||||||||||||||
| credits | 6907983 | ||||||||||||||
| net worth | c6907983 | ||||||||||||||
|  | |||||||||||||||
| launches | 167 | ||||||||||||||
| landings | 157 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 60 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 137 | ||||||||||||||
| missions complete | 137 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2019-11-23 16:34:13 |