Main Menu - All Pilots - Squads
Pilot Center |
| active | Barabbas | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | SILENT WINGS | ||||||||||||||
experience needed to acquire High Phaeton rank |
2579032/2650000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Legitimate (3) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (8) | ||||||||||||||
Amananth | |||||||||||||||
political status | Dedicated (57) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 6 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 1346 | ||||||||||||||
gunshots fired | 364219 | ||||||||||||||
gunshots hit | 69164 | ||||||||||||||
gun accuracy | 18 % | ||||||||||||||
missiles fired | 23 | ||||||||||||||
missiles hit | 16 | ||||||||||||||
missile accuracy | 69 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2579032 | ||||||||||||||
credits | 2994852 | ||||||||||||||
net worth | c2994852 | ||||||||||||||
launches | 290 | ||||||||||||||
landings | 277 | ||||||||||||||
disconnects | 3 | ||||||||||||||
duty hours | 225 | ||||||||||||||
missions taken | 130 | ||||||||||||||
missions complete | 128 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 192 |
Pilot Account Last Updated 2021-12-15 15:33:35 |