Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() Military | rank | First Phaeton [37] | |||||||||||||
squad | SILENT WINGS | ||||||||||||||
experience needed to acquire High Phaeton rank |
2589007/2650000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Legitimate (3) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (103) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (8) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dedicated (57) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 6 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1361 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 365640 | ||||||||||||||
gunshots hit | 69320 | ||||||||||||||
gun accuracy | 18 % | ||||||||||||||
missiles fired | 23 | ||||||||||||||
missiles hit | 16 | ||||||||||||||
missile accuracy | 69 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2589007 | ||||||||||||||
credits | 4392806 | ||||||||||||||
net worth | c4392806 | ||||||||||||||
![]() |
|||||||||||||||
launches | 300 | ||||||||||||||
landings | 287 | ||||||||||||||
disconnects | 7 | ||||||||||||||
duty hours | 230 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 131 | ||||||||||||||
missions complete | 129 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 192 |
Pilot Account Last Updated 2025-03-02 21:22:00 |