Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Big_Iron |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | AATW | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 2937 | ||||||||||||||
| gunshots fired | 216675 | ||||||||||||||
| gunshots hit | 34049 | ||||||||||||||
| gun accuracy | 15 % | ||||||||||||||
| missiles fired | 1587 | ||||||||||||||
| missiles hit | 1530 | ||||||||||||||
| missile accuracy | 96 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 14791885 | ||||||||||||||
| credits | 194328285 | ||||||||||||||
| net worth | c194328285 | ||||||||||||||
| launches | 1677 | ||||||||||||||
| landings | 1525 | ||||||||||||||
| disconnects | 115 | ||||||||||||||
| duty hours | 3193 | ||||||||||||||
| missions taken | 1544 | ||||||||||||||
| missions complete | 1541 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 27 | ||||||||||||||
| artifacts found | 189 | ||||||||||||||
| Pilot Account Last Updated 2024-11-04 21:11:55 |