Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | BillCarson |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Gunner [18] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Master Gunner rank |
478295/480000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1 | ||||||||||||||
| gunshots fired | 130 | ||||||||||||||
| gunshots hit | 73 | ||||||||||||||
| gun accuracy | 56 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 478295 | ||||||||||||||
| credits | 2132837 | ||||||||||||||
| net worth | c2132837 | ||||||||||||||
| launches | 22 | ||||||||||||||
| landings | 21 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 9 | ||||||||||||||
| missions taken | 1 | ||||||||||||||
| missions complete | 1 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2023-12-28 17:23:59 |