Main Menu - All Pilots - Squads
Pilot Center |
| active | BlackRain | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Devotee [3] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
9825/15700 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Dependable (30) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 9825 | ||||||||||||||
credits | 188310 | ||||||||||||||
net worth | c188310 | ||||||||||||||
launches | 5 | ||||||||||||||
landings | 5 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 1 | ||||||||||||||
missions taken | 5 | ||||||||||||||
missions complete | 5 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2021-03-05 07:49:10 |