Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Bluebottle |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Tycoon [43] | |||||||||||||
| squad | Flying Circus | ||||||||||||||
| experience needed to acquire Master Tycoon rank |
4865146/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (105) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (63) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 304 | ||||||||||||||
| gunshots fired | 20281 | ||||||||||||||
| gunshots hit | 5537 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 236 | ||||||||||||||
| missiles hit | 227 | ||||||||||||||
| missile accuracy | 96 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4865146 | ||||||||||||||
| credits | 43325921 | ||||||||||||||
| net worth | c43325921 | ||||||||||||||
| launches | 469 | ||||||||||||||
| landings | 394 | ||||||||||||||
| disconnects | 32 | ||||||||||||||
| duty hours | 162 | ||||||||||||||
| missions taken | 686 | ||||||||||||||
| missions complete | 686 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 9 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-01-11 07:45:46 |