Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Boom |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Visionary [30] | |||||||||||||
| squad | |||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (12) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 201 | ||||||||||||||
| gunshots fired | 15901 | ||||||||||||||
| gunshots hit | 3751 | ||||||||||||||
| gun accuracy | 23 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1694998 | ||||||||||||||
| credits | 7198615 | ||||||||||||||
| net worth | c7198615 | ||||||||||||||
| launches | 88 | ||||||||||||||
| landings | 75 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 53 | ||||||||||||||
| missions taken | 54 | ||||||||||||||
| missions complete | 54 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 93 | ||||||||||||||
| Pilot Account Last Updated 2017-06-23 03:31:24 |