Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Bud_Ice |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Sergeant [6] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Sergeant rank |
43351/51600 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (18) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3 | ||||||||||||||
| gunshots fired | 8098 | ||||||||||||||
| gunshots hit | 249 | ||||||||||||||
| gun accuracy | 3 % | ||||||||||||||
| missiles fired | 10 | ||||||||||||||
| missiles hit | 7 | ||||||||||||||
| missile accuracy | 70 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 43351 | ||||||||||||||
| credits | 367659 | ||||||||||||||
| net worth | c367659 | ||||||||||||||
| launches | 39 | ||||||||||||||
| landings | 38 | ||||||||||||||
| disconnects | 2 | ||||||||||||||
| duty hours | 10 | ||||||||||||||
| missions taken | 38 | ||||||||||||||
| missions complete | 36 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2017-05-23 23:26:28 |