Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Bunnikins |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Marksman [15] | |||||||||||||
| squad | Fatal Shadows | ||||||||||||||
| experience needed to acquire Master Marksman rank |
303565/325000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (12) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Dependable (24) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 368 | ||||||||||||||
| gunshots fired | 127820 | ||||||||||||||
| gunshots hit | 25234 | ||||||||||||||
| gun accuracy | 19 % | ||||||||||||||
| missiles fired | 31 | ||||||||||||||
| missiles hit | 9 | ||||||||||||||
| missile accuracy | 29 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 303565 | ||||||||||||||
| credits | 1421811 | ||||||||||||||
| net worth | c1421811 | ||||||||||||||
| launches | 79 | ||||||||||||||
| landings | 71 | ||||||||||||||
| disconnects | 6 | ||||||||||||||
| duty hours | 26 | ||||||||||||||
| missions taken | 56 | ||||||||||||||
| missions complete | 54 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-01-16 01:01:54 |