Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Phaeton [36] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Phaeton rank |
2290861/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 2 | |||||||||||||
political status | Dedicated (47) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (117) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dedicated (57) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 2 | ||||||||||||||
bounty collected | c994849 | ||||||||||||||
bounty per kill | c497424 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 453 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 38853 | ||||||||||||||
gunshots hit | 9731 | ||||||||||||||
gun accuracy | 25 % | ||||||||||||||
missiles fired | 11 | ||||||||||||||
missiles hit | 4 | ||||||||||||||
missile accuracy | 36 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2290861 | ||||||||||||||
credits | 6947091 | ||||||||||||||
net worth | c6947091 | ||||||||||||||
![]() |
|||||||||||||||
launches | 110 | ||||||||||||||
landings | 105 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 96 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 69 | ||||||||||||||
missions complete | 69 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 1 |
Pilot Account Last Updated 2015-07-29 02:56:45 |