Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | CNV |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Preceptor [34] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire High Preceptor rank |
1931001/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (101) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 309 | ||||||||||||||
| gunshots fired | 49003 | ||||||||||||||
| gunshots hit | 23924 | ||||||||||||||
| gun accuracy | 48 % | ||||||||||||||
| missiles fired | 10 | ||||||||||||||
| missiles hit | 3 | ||||||||||||||
| missile accuracy | 30 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1931001 | ||||||||||||||
| credits | 7889420 | ||||||||||||||
| net worth | c7889420 | ||||||||||||||
| launches | 110 | ||||||||||||||
| landings | 96 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 40 | ||||||||||||||
| missions taken | 81 | ||||||||||||||
| missions complete | 80 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2015-06-18 17:49:12 |