Main Menu - All Pilots - Squads
Pilot Center |
| active | Caterpill | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Specialist [27] | |||||||||||||
squad | =SPACEMARINES= | ||||||||||||||
experience needed to acquire Master Specialist rank |
1184070/1200000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Exalted (118) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Devoted (80) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Legitimate (6) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 387 | ||||||||||||||
gunshots fired | 27306 | ||||||||||||||
gunshots hit | 7897 | ||||||||||||||
gun accuracy | 28 % | ||||||||||||||
missiles fired | 1 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1184070 | ||||||||||||||
credits | 17860600 | ||||||||||||||
net worth | c17860600 | ||||||||||||||
launches | 227 | ||||||||||||||
landings | 205 | ||||||||||||||
disconnects | 9 | ||||||||||||||
duty hours | 77 | ||||||||||||||
missions taken | 262 | ||||||||||||||
missions complete | 255 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-04-02 21:37:03 |