Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Phaeton [36] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Phaeton rank |
2349635/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (3) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (24) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 1 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 348 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 17152 | ||||||||||||||
gunshots hit | 9495 | ||||||||||||||
gun accuracy | 55 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2349635 | ||||||||||||||
credits | 13121370 | ||||||||||||||
net worth | c13121370 | ||||||||||||||
![]() |
|||||||||||||||
launches | 70 | ||||||||||||||
landings | 63 | ||||||||||||||
disconnects | 1 | ||||||||||||||
duty hours | 99 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 34 | ||||||||||||||
missions complete | 34 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 85 |
Pilot Account Last Updated 2015-07-11 16:34:44 |