Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Phaeton [36] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Phaeton rank |
2324496/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dependable (31) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (116) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (1) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 10 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 212 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 21305 | ||||||||||||||
gunshots hit | 3048 | ||||||||||||||
gun accuracy | 14 % | ||||||||||||||
missiles fired | 6 | ||||||||||||||
missiles hit | 2 | ||||||||||||||
missile accuracy | 33 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2324496 | ||||||||||||||
credits | 59349877 | ||||||||||||||
net worth | c59349877 | ||||||||||||||
![]() |
|||||||||||||||
launches | 349 | ||||||||||||||
landings | 336 | ||||||||||||||
disconnects | 36 | ||||||||||||||
duty hours | 175 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 329 | ||||||||||||||
missions complete | 327 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 308 | ||||||||||||||
artifacts found | 17 |
Pilot Account Last Updated 2025-06-04 07:38:17 |