Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Cjaska |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | Unbreakable | ||||||||||||||
| experience needed to acquire your next rank |
1966952/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dedicated (52) | ||||||||||||||
| Octavius kills | 2 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (84) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dedicated (44) | ||||||||||||||
| total pilot kills | 2 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 66 % | ||||||||||||||
| Conflux kills | 192 | ||||||||||||||
| gunshots fired | 37096 | ||||||||||||||
| gunshots hit | 14371 | ||||||||||||||
| gun accuracy | 38 % | ||||||||||||||
| missiles fired | 10 | ||||||||||||||
| missiles hit | 5 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1966952 | ||||||||||||||
| credits | 334491 | ||||||||||||||
| net worth | c334491 | ||||||||||||||
| launches | 228 | ||||||||||||||
| landings | 211 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 178 | ||||||||||||||
| missions taken | 239 | ||||||||||||||
| missions complete | 238 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 12 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2023-12-10 20:23:57 |