Main Menu - All Pilots - Squads
Pilot Center |
| active | Crusher00 | |||||||||||||
docked | |||||||||||||||
registry Mercenary | rank | Marksman [14] | |||||||||||||
squad | -=DF=- | ||||||||||||||
experience needed to acquire First Marksman rank |
254726/280000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Dedicated (50) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (124) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Dependable (21) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (6) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Legitimate (4) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 10 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 184 | ||||||||||||||
gunshots fired | 41340 | ||||||||||||||
gunshots hit | 9607 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 8 | ||||||||||||||
missiles hit | 3 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 254726 | ||||||||||||||
credits | 4611301 | ||||||||||||||
net worth | c4611301 | ||||||||||||||
launches | 98 | ||||||||||||||
landings | 84 | ||||||||||||||
disconnects | 4 | ||||||||||||||
duty hours | 38 | ||||||||||||||
missions taken | 69 | ||||||||||||||
missions complete | 69 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2018-06-19 23:34:16 |