Main Menu - All Pilots - Squads
Pilot Center |
| active | DD01 | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | Paladine | ||||||||||||||
experience needed to acquire Phaeton rank |
2128709/2230000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Honored (107) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 451 | ||||||||||||||
gunshots fired | 139201 | ||||||||||||||
gunshots hit | 30601 | ||||||||||||||
gun accuracy | 21 % | ||||||||||||||
missiles fired | 4 | ||||||||||||||
missiles hit | 2 | ||||||||||||||
missile accuracy | 50 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2128709 | ||||||||||||||
credits | 4415114 | ||||||||||||||
net worth | c4415114 | ||||||||||||||
launches | 311 | ||||||||||||||
landings | 285 | ||||||||||||||
disconnects | 10 | ||||||||||||||
duty hours | 167 | ||||||||||||||
missions taken | 276 | ||||||||||||||
missions complete | 250 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2021-02-26 04:25:50 |