Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
squad | -=DSRG=- | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Legitimate (9) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (109) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Legitimate (1) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 15 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 1012 | ||||||||||||||
gunshots hit | 186 | ||||||||||||||
gun accuracy | 18 % | ||||||||||||||
missiles fired | 62 | ||||||||||||||
missiles hit | 60 | ||||||||||||||
missile accuracy | 96 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 12633438 | ||||||||||||||
credits | 49910128 | ||||||||||||||
net worth | c49910128 | ||||||||||||||
![]() |
|||||||||||||||
launches | 597 | ||||||||||||||
landings | 448 | ||||||||||||||
disconnects | 12 | ||||||||||||||
duty hours | 439 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 1359 | ||||||||||||||
missions complete | 1355 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 319 | ||||||||||||||
artifacts found | 4 |
Pilot Account Last Updated 2024-01-20 17:47:58 |