Main Menu - All Pilots - Squads
Pilot Center |
| active | DSRG-r-SW | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
squad | -=DSRG=- | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Amananth | |||||||||||||||
political status | Dependable (24) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 1 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 1 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 12031896 | ||||||||||||||
credits | 40799435 | ||||||||||||||
net worth | c40799435 | ||||||||||||||
launches | 929 | ||||||||||||||
landings | 602 | ||||||||||||||
disconnects | 25 | ||||||||||||||
duty hours | 965 | ||||||||||||||
missions taken | 1317 | ||||||||||||||
missions complete | 1312 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 466 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-01-20 17:47:51 |