Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | D_Garreth |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | STCC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 0 | ||||||||||||||
| gunshots fired | 32 | ||||||||||||||
| gunshots hit | 1 | ||||||||||||||
| gun accuracy | 3 % | ||||||||||||||
| missiles fired | 4 | ||||||||||||||
| missiles hit | 2 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12011194 | ||||||||||||||
| credits | 60553038 | ||||||||||||||
| net worth | c60553038 | ||||||||||||||
| launches | 98 | ||||||||||||||
| landings | 84 | ||||||||||||||
| disconnects | 7 | ||||||||||||||
| duty hours | 58 | ||||||||||||||
| missions taken | 0 | ||||||||||||||
| missions complete | 0 | ||||||||||||||
| insurance rating | 0 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-06-29 21:39:25 |