Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Dadds |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Cambist [14] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Master Cambist rank |
278286/280000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (116) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Dedicated (51) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Dedicated (41) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 232 | ||||||||||||||
| gunshots fired | 27041 | ||||||||||||||
| gunshots hit | 7537 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 72 | ||||||||||||||
| missiles hit | 29 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 278286 | ||||||||||||||
| credits | 916899 | ||||||||||||||
| net worth | c916899 | ||||||||||||||
| launches | 120 | ||||||||||||||
| landings | 100 | ||||||||||||||
| disconnects | 8 | ||||||||||||||
| duty hours | 53 | ||||||||||||||
| missions taken | 88 | ||||||||||||||
| missions complete | 86 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2017-01-15 15:01:57 |