Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Danger02 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Asuran [46] | |||||||||||||
| squad | QSSP | ||||||||||||||
| experience needed to acquire your next rank |
7079494/7500000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 33 | ||||||||||||||
| gunshots fired | 1381 | ||||||||||||||
| gunshots hit | 340 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 4 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 7079494 | ||||||||||||||
| credits | 14731900 | ||||||||||||||
| net worth | c14731900 | ||||||||||||||
| launches | 711 | ||||||||||||||
| landings | 517 | ||||||||||||||
| disconnects | 112 | ||||||||||||||
| duty hours | 547 | ||||||||||||||
| missions taken | 565 | ||||||||||||||
| missions complete | 550 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 498 | ||||||||||||||
| artifacts found | 771 | ||||||||||||||
| Pilot Account Last Updated 2025-06-14 11:28:08 |