Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Vendictor [46] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Vendictor rank |
7367240/7500000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 2 | |||||||||||||
political status | Unfailing (90) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (119) | ||||||||||||||
![]() |
Quantar kills | 1 | |||||||||||||
political status | Devoted (63) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (39) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (8) | ||||||||||||||
total pilot kills | 3 | ||||||||||||||
bounty collected | c20000 | ||||||||||||||
bounty per kill | c6666 | ||||||||||||||
deaths | 11 | ||||||||||||||
kill ratio | 27 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 620 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 50189 | ||||||||||||||
gunshots hit | 6227 | ||||||||||||||
gun accuracy | 12 % | ||||||||||||||
missiles fired | 80 | ||||||||||||||
missiles hit | 27 | ||||||||||||||
missile accuracy | 33 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 7367240 | ||||||||||||||
credits | 96166425 | ||||||||||||||
net worth | c96166425 | ||||||||||||||
![]() |
|||||||||||||||
launches | 633 | ||||||||||||||
landings | 480 | ||||||||||||||
disconnects | 46 | ||||||||||||||
duty hours | 553 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 743 | ||||||||||||||
missions complete | 692 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2017-05-27 01:42:07 |