Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | DasDausHH |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Sergeant [6] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Sergeant rank |
46497/51600 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 5 | ||||||||||||||
| gunshots fired | 3782 | ||||||||||||||
| gunshots hit | 479 | ||||||||||||||
| gun accuracy | 12 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 46497 | ||||||||||||||
| credits | 428610 | ||||||||||||||
| net worth | c428610 | ||||||||||||||
| launches | 50 | ||||||||||||||
| landings | 41 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 11 | ||||||||||||||
| missions taken | 37 | ||||||||||||||
| missions complete | 36 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2021-08-29 12:32:29 |