Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | DeadZombie |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Marksman [16] | |||||||||||||
| squad | The Drakhai | ||||||||||||||
| experience needed to acquire Senior Marksman rank |
340234/372000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Devoted (72) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 132 | ||||||||||||||
| gunshots fired | 4911 | ||||||||||||||
| gunshots hit | 2608 | ||||||||||||||
| gun accuracy | 53 % | ||||||||||||||
| missiles fired | 19 | ||||||||||||||
| missiles hit | 18 | ||||||||||||||
| missile accuracy | 94 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 340234 | ||||||||||||||
| credits | 1951623 | ||||||||||||||
| net worth | c1951623 | ||||||||||||||
| launches | 99 | ||||||||||||||
| landings | 97 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 24 | ||||||||||||||
| missions taken | 91 | ||||||||||||||
| missions complete | 90 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-10-19 20:35:23 |