Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Phaeton [38] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Empirius rank |
2783816/3000000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 2 | |||||||||||||
political status | Legitimate (1) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (1) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dedicated (51) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 2 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 15 | ||||||||||||||
kill ratio | 13 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1015 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 93663 | ||||||||||||||
gunshots hit | 21549 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 73 | ||||||||||||||
missiles hit | 45 | ||||||||||||||
missile accuracy | 61 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2783816 | ||||||||||||||
credits | 178577875 | ||||||||||||||
net worth | c178577875 | ||||||||||||||
![]() |
|||||||||||||||
launches | 485 | ||||||||||||||
landings | 457 | ||||||||||||||
disconnects | 48 | ||||||||||||||
duty hours | 1092 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 92 | ||||||||||||||
missions complete | 91 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 1 |
Pilot Account Last Updated 2025-01-12 05:22:17 |