Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                              | active |  Diver012 | ||||||||||||
| docked | |||||||||||||||
| registry  Military | rank | Specialist [27] | |||||||||||||
| squad | -=MACK=- | ||||||||||||||
| experience needed to acquire Master Specialist rank | 1130344/1200000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Exalted (117) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Honored (108) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 121 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 14281 | ||||||||||||||
| gunshots hit | 2313 | ||||||||||||||
| gun accuracy | 16 % | ||||||||||||||
| missiles fired | 61 | ||||||||||||||
| missiles hit | 28 | ||||||||||||||
| missile accuracy | 45 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1130344 | ||||||||||||||
| credits | 21711490 | ||||||||||||||
| net worth | c21711490 | ||||||||||||||
|  | |||||||||||||||
| launches | 289 | ||||||||||||||
| landings | 265 | ||||||||||||||
| disconnects | 14 | ||||||||||||||
| duty hours | 123 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 326 | ||||||||||||||
| missions complete | 314 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2023-12-19 07:25:06 |