Main Menu - All Pilots - Squads
Pilot Center |
| active | Dotterbart | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Marksman [15] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Master Marksman rank |
284477/325000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (124) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Devoted (61) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 11 | ||||||||||||||
gunshots fired | 4989 | ||||||||||||||
gunshots hit | 542 | ||||||||||||||
gun accuracy | 10 % | ||||||||||||||
missiles fired | 4 | ||||||||||||||
missiles hit | 1 | ||||||||||||||
missile accuracy | 25 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 284477 | ||||||||||||||
credits | 4820997 | ||||||||||||||
net worth | c4820997 | ||||||||||||||
launches | 97 | ||||||||||||||
landings | 95 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 11 | ||||||||||||||
missions taken | 95 | ||||||||||||||
missions complete | 94 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2017-09-12 15:17:59 |