Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Drevent |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | TRI | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 26 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 5026 | ||||||||||||||
| gunshots fired | 24331 | ||||||||||||||
| gunshots hit | 19912 | ||||||||||||||
| gun accuracy | 81 % | ||||||||||||||
| missiles fired | 632 | ||||||||||||||
| missiles hit | 541 | ||||||||||||||
| missile accuracy | 85 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 299305536 | ||||||||||||||
| credits | 12010580926 | ||||||||||||||
| net worth | c12010580926 | ||||||||||||||
| launches | 14552 | ||||||||||||||
| landings | 14284 | ||||||||||||||
| disconnects | 311 | ||||||||||||||
| duty hours | 7850 | ||||||||||||||
| missions taken | 49754 | ||||||||||||||
| missions complete | 49749 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 138 | ||||||||||||||
| artifacts found | 33 | ||||||||||||||
| Pilot Account Last Updated 2025-12-15 03:11:51 |