Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Preceptor [34] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire High Preceptor rank |
2010640/2065000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Exalted (122) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (113) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Honored (112) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Honored (113) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 6 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 629 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 163248 | ||||||||||||||
gunshots hit | 44779 | ||||||||||||||
gun accuracy | 27 % | ||||||||||||||
missiles fired | 62 | ||||||||||||||
missiles hit | 37 | ||||||||||||||
missile accuracy | 59 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2010640 | ||||||||||||||
credits | 39984122 | ||||||||||||||
net worth | c39984122 | ||||||||||||||
![]() |
|||||||||||||||
launches | 219 | ||||||||||||||
landings | 204 | ||||||||||||||
disconnects | 26 | ||||||||||||||
duty hours | 62 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 267 | ||||||||||||||
missions complete | 265 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 3 | ||||||||||||||
artifacts found | 8 |
Pilot Account Last Updated 2023-08-24 22:33:32 |