Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Elayne |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | |||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (119) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (101) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 12 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 553 | ||||||||||||||
| gunshots fired | 35730 | ||||||||||||||
| gunshots hit | 6280 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 287 | ||||||||||||||
| missiles hit | 143 | ||||||||||||||
| missile accuracy | 49 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13297302 | ||||||||||||||
| credits | 224233728 | ||||||||||||||
| net worth | c224233728 | ||||||||||||||
| launches | 898 | ||||||||||||||
| landings | 881 | ||||||||||||||
| disconnects | 9 | ||||||||||||||
| duty hours | 445 | ||||||||||||||
| missions taken | 924 | ||||||||||||||
| missions complete | 923 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 5 | ||||||||||||||
| artifacts found | 7 | ||||||||||||||
| Pilot Account Last Updated 2017-09-05 23:05:43 |