Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() Mercenary | rank | Tariq [36] | |||||||||||||
squad | Brotherhood | ||||||||||||||
experience needed to acquire your next rank |
2264525/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 6 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 11 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Quantar kills | 5 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Devoted (62) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 22 | ||||||||||||||
bounty collected | c5701523 | ||||||||||||||
bounty per kill | c259160 | ||||||||||||||
deaths | 20 | ||||||||||||||
kill ratio | 110 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 766 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 42691 | ||||||||||||||
gunshots hit | 21599 | ||||||||||||||
gun accuracy | 50 % | ||||||||||||||
missiles fired | 86 | ||||||||||||||
missiles hit | 15 | ||||||||||||||
missile accuracy | 17 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2264525 | ||||||||||||||
credits | 15509584 | ||||||||||||||
net worth | c15509584 | ||||||||||||||
![]() |
|||||||||||||||
launches | 254 | ||||||||||||||
landings | 216 | ||||||||||||||
disconnects | 12 | ||||||||||||||
duty hours | 69 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 96 | ||||||||||||||
missions complete | 96 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2021-01-12 00:59:42 |