Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Samirosta [11] | |||||||||||||
squad | Steel-Vipers | ||||||||||||||
experience needed to acquire your next rank |
162989/169000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Legitimate (14) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 45 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 12483 | ||||||||||||||
gunshots hit | 2039 | ||||||||||||||
gun accuracy | 16 % | ||||||||||||||
missiles fired | 9 | ||||||||||||||
missiles hit | 5 | ||||||||||||||
missile accuracy | 55 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 162989 | ||||||||||||||
credits | 740748 | ||||||||||||||
net worth | c740748 | ||||||||||||||
![]() |
|||||||||||||||
launches | 45 | ||||||||||||||
landings | 43 | ||||||||||||||
disconnects | 1 | ||||||||||||||
duty hours | 8 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 48 | ||||||||||||||
missions complete | 48 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2017-02-05 20:18:46 |